<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Childhood Education Resources</title>
	<atom:link href="http://www.eced-resources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eced-resources.com</link>
	<description>for early childhood educators, homeschoolers, parents and caregivers</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago is Starting its Own Early Childhood Rating System</title>
		<link>http://www.eced-resources.com/2011/09/29/chicago-is-starting-its-own-early-childhood-rating-system/</link>
		<comments>http://www.eced-resources.com/2011/09/29/chicago-is-starting-its-own-early-childhood-rating-system/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:17:22 +0000</pubDate>
		<dc:creator>Stephanie Brown</dc:creator>
				<category><![CDATA[Licensing and Accreditation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eced-resources.com/?p=268</guid>
		<description><![CDATA[While the state of Illinois already has a licensing system in place, the city of Chicago is starting a system that will allow parents to see where 450 city-funded programs rank based on quality ratings. The areas that will be rated include things like the program&#8217;s staff qualifications, family involvement and learning environment. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>While the state of Illinois already has a licensing system in place, the city of Chicago is starting a system that will allow parents to see where 450 city-funded programs rank based on quality ratings.  The areas that will be rated include things like the program&#8217;s staff qualifications, family involvement and learning environment.  In addition, those early childhood programs with the highest ratings will receive the most funds.  Mayor Rahm Emanuel said that this system will be &#8220;stricter&#8221; than the state system, which will almost certainly be a good thing in my opinion, however I&#8217;m a bit worried on how much he&#8217;s focusing on just education.  From the <i>Chicago Sun-Times</i> report, he says: &#8220;“Just getting certified and doing a background check was good enough before. No. Where are you on the basics of teaching a child on learning, learning the alphabet, what the letters are, what the numbers are?”  Luckily in the same story, we hear from Diana Rauner (president of the Ounce of Prevention Fund) who says that the focus shouldn&#8217;t just be on the basics, but also on &#8220;persistence, self-control, motivation.”</p>
<p>My worry when ratings systems pop up like this in early childhood education is always that it will lean toward hard academics at inappropriate ages.  I hope that this system will not do that and will allow children in the lower ranges (birth to 4) a chance to learn through play and adventure and at their own unique paces based on where they are developmentally.  Hopefully this system will be modeled after others used for program evaluation like the <a href="http://www.naeyc.org/academy/pursuing/overview">NAEYC accreditation standards</a> and those of the <a href="http://www.amshq.org/">American Montessori Society</a>.  Both do a nice job of recognizing the needs of the whole child, family and program staff.</p>
<p>Read More about this story at:</p>
<ul>
<li><a href="http://www.suntimes.com/news/education/7927571-418/city-to-launch-5-star-rating-system-for-early-childhood-programs.html"><i>Chicago Sun-Times</i></a>
<li><a href="http://www.chicagotribune.com/news/local/ct-met-cps-preschool-rating-system-20110929,0,4687708.story"><i>Chicago Tribune</i></a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eced-resources.com/2011/09/29/chicago-is-starting-its-own-early-childhood-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Rid of Your Ants</title>
		<link>http://www.eced-resources.com/2009/07/02/dont-get-rid-of-your-ants/</link>
		<comments>http://www.eced-resources.com/2009/07/02/dont-get-rid-of-your-ants/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:55:03 +0000</pubDate>
		<dc:creator>Stephanie Brown</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Fours]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://eced-resources.com/?p=263</guid>
		<description><![CDATA[I know for large centers it&#8217;s nearly impossible to keep keep an antpile around, especially if you contract services for pest removal. But it&#8217;s a worthwhile endeavor. Ants in their natural habitat provide children (especially those 4 and up) with a wonderful science experience. Much more than a plastic, indoor ant farm can ever provide. [...]]]></description>
			<content:encoded><![CDATA[<p>I know for large centers it&#8217;s nearly impossible to keep keep an antpile around, especially if you contract services for pest removal.  But it&#8217;s a worthwhile endeavor.  Ants in their natural habitat provide children (especially those 4 and up) with a wonderful science experience.  Much more than a plastic, indoor ant farm can ever provide.</p>
<p>I know we all want to protect children from bites and of course we can get swept away with covering our assets and avoiding litigation or even licensing problems when it comes to insect extermination, but if you can, find the time to learn the difference between the ant baddies (like <a href="http://uts.cc.utexas.edu/~gilbert/research/fireants/faqans.html#sure">fire ants</a>) and the ant goodies (like those little black ants that will crawl all over you and don&#8217;t have much biting power) that live in your neck of the woods.   Even sugar ants aren&#8217;t a pest when they&#8217;re at the edge of the playground or yard and they don&#8217;t come inside to eat all your sweets.</p>
<p>Let the children take out a teaspoon of sugar, a piece of bread or a cookie leftover from snack and allow them to watch what the ants do with it.  Talk to them about the life of the anthill and the different roles of the ants.  If you ever happen to see an ant eating a dead grasshopper, use the opportunity to talk about the circle of life and the food chain.  Ants are a rich source of outdoor scientific observation for young and old and there are lots of ways to <a href="http://www.123child.com/UBB/showthread.php?t=3562">extend learning about ants</a> in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eced-resources.com/2009/07/02/dont-get-rid-of-your-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Handprint Plaque</title>
		<link>http://www.eced-resources.com/2008/06/30/how-to-make-a-handprint-plaque/</link>
		<comments>http://www.eced-resources.com/2008/06/30/how-to-make-a-handprint-plaque/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:36:49 +0000</pubDate>
		<dc:creator>Stephanie Brown</dc:creator>
				<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://eced-resources.com/2008/06/30/how-to-make-a-handprint-plaque/</guid>
		<description><![CDATA[Handprint plaques are great for Mother&#8217;s Day, but they can be great at any time. For instance, one center where I worked moved the kids up from one class to the next each June. I would do all the children&#8217;s handprints at that time and then we&#8217;d do another right before graduation to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Handprint plaques are great for Mother&#8217;s Day, but they can be great at any time.  For instance, one center where I worked moved the kids up from one class to the next each June.  I would do all the children&#8217;s handprints at that time and then we&#8217;d do another right before graduation to see how much they&#8217;d grown over the year.</p>
<p>I love this method, too, because it doesn&#8217;t require plaster of Paris, which can be quite a challenge if you&#8217;re working with toddlers.  Enter panic mode!</p>
<p>For each handprint, you&#8217;ll need:</p>
<ul>
<li>2 cups flour</li>
<li>1/2 cup salt</li>
<li>3/4 cup water</li>
<li>1 tablespoon vegetable oil</li>
<li>1 pie tin </li>
<li>pencil</li>
<li>Ribbon</li>
<li>Decorative materials like paint, markers, crayons, etc.</li>
</ul>
<p><b>Making the dough:</b>
<ol>
<li>Mix the salt and water in a bowl and allow the salt to completely dissolve.</li>
<li>Add the oil and flour and mix well.</li>
<li>Knead the dough until very smooth.</li>
</ol>
<p><b>Making the handprint:</b>
<ol>
<li>Press the dough into the pie tin until it reaches the edges.</li>
<li>Have the child press their hand into the dough (though not too deep as to reach the bottom of the pan)</li>
<li>Write the child&#8217;s name in the remaining space around the handprint with a pencil or chop stick</li>
<li>Make a hole in the top with a pencil so that a ribbon can be strung through (this is how it will hang on the wall)</li>
<li>Bake at 350 degrees F for about an hour, depending on the thickness (watch carefully to avoid over browning)</li>
<li>Decorate with paints, etc. and string ribbon through hole and it&#8217;s ready to go.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.eced-resources.com/2008/06/30/how-to-make-a-handprint-plaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

